View the ARP table
You can view the ARP table from Network > Cloud Router > ARPs. The tab title shows the total number of active ARP entries. Each row in the table represents a resolved mapping between an IP address and a MAC address on a specific Cloud Router interface.| Column | Description |
|---|---|
| IP Address | The IPv4 address of the remote device (e.g., 192.168.49.5). |
| MAC Address | The corresponding MAC address (e.g., 2c:6b:f5:ab:fb:df). |
| Virtual Interface | The Cloud Router interface on which the entry was learned (e.g., the name of your port connection, cloud link, or DIA). |
| Age | How long ago (in seconds) the entry was last refreshed. A high or increasing age may indicate that the remote device is no longer reachable. |
| Type | Whether the entry is Dynamic (learned automatically through ARP requests and replies) or Static (manually configured or set by the platform, for example for Type-5 routes in the underlay). |
Dynamic vs. static entries
- Dynamic entries are created automatically when the Cloud Router sends an ARP request and receives a reply from a neighboring device.
These entries age out if the neighbor stops responding, and are refreshed periodically while traffic flows. - Static entries are configured manually. Static entries do not age out and persist until they are removed.